26.05.2023
The cost of natural gas on European hubs (Day-ahead):
TTF – 25.10 EUR/MWh ($287) (-9.0%)
THE – 25.54 EUR/MWh ($292) (-10.0%)
CEGH – 26.96 EUR/MWh ($308) (-9.4%)
PEG – 24.47 EUR/MWh ($280) (-9.2%)
The cost of natural gas on European hubs (Futures Month June):
TTF – 25.42 EUR/MWh ($290) (-8.6%)
THE – 26.19 EUR/MWh ($299) (-8.1%)
CEGH – 26.94 EUR/MWh ($308) (-8.4%)
PEG – 24.18 EUR/MWh ($276) (-8.5%)
Results of natural gas purchase from domestic production by NJSC "Naftogaz of Ukraine" :
May 2023
Volume (UGS) - 26.5 million cm
Weighted average price (net of VAT) - UAH 10 584 ($289)
Total purchased since April 26, 2023 - 383.0 million cm