28.03.2024

The cost of natural gas on European hubs (Day-ahead):

TTF – 27.51 EUR/MWh ($315) (-0.3%)

THE – 27.44 EUR/MWh ($315) (-0.6%)

CEGH – 27.42 EUR/MWh ($314) (-5.3%)

PEG – 27.04 EUR/MWh ($310) (-1.8%)

The cost of natural gas on European hubs (Futures Month April):

TTF – 27.65 EUR/MWh ($317) (-0.0%)

THE – 27.84 EUR/MWh ($329) (-0.0%)

CEGH – 28.51 EUR/MWh ($327) (-0.0%)

PEG – 27.45 EUR/MWh ($315) (-0.0%)

Results of natural gas purchase from domestic production by the Naftogaz Group:

March 2024

Volume (UGS) - 0.2 million cm

Weighted average price (net of VAT) - UAH 11 305 ($283)

Total purchased since April 26, 2023 - 1 123.7 million cm